Beschreibung
Introducing the all new ABE Carbonated Beverage with Zero Sugar, 200mg Caffeine, Citrulline, Beta-Alanine, Taurine, and added B-Vitamins.
Dosierung
Nach Bedarf.
Facts
Portion: 1 Dose (330ml)
pro Portion | % Tägl. Bedarf | |
---|---|---|
Energy | 0 Kcal | |
Fat | 0 g | |
of which Saturates | 0 g | |
Carbohydrates | 0 g | |
of which Sugars | 0 g | |
Protein | 0 g | |
Salt | 0 g | |
Citrulline Malate | 2.0 g | |
Beta-Alanine | 2.0 g | |
Betaine Anhydrous | 1.0 g | |
Caffeine | 200 mg | |
Taurine | 200 mg | |
Tyrosine | 200 mg | |
Niacin Acid B3 | 32 mg | |
Vitamin B12 | 10 µg | |
*%RDA = prozentualer Anteil der empfohlenen Tagesverzehrmenge (basiert auf einem Tagesbedarf von 2000 Kalorien) |
Reviews
There are no reviews yet.