BESCHREIBUNG
Ein Leckerbissen, ohne zu schummeln! Dieser reichhaltige und weiche Riegel mit einer Füllung und geschmacksspezifischen Einschlüssen ist unwiderstehlich lecker. Die intelligentere Snacklösung, die Protein und Geschmack vereint, bietet 16 g Protein pro Doppelriegelpackung und ist dabei zucker- und fettarm, mit weniger als 99 Kalorien pro 30-g-Riegel.
DOSIERUNG
Übermäßiger Verzehr kann abführend wirken.
WARNUNG
Kann bei übermäßigem Verzehr abführend wirken.
FACTS
Gooey Chocolate
Typical Valies | Per 100g | Per Duo 60g | Per Bar 30g | *DV% |
Energy | 1357 kJ / 321 kcal | 814 kJ / 192 kcal | 407 kJ /96 kcal | 4.8% |
Fat | 8.01 g | 4.8 g | 2.4 g | 3% |
Of which Saturates | 5 g | 3 g | 1.5 g | 15% |
Trans Fat | 0.12 g | 0.06 g | 0.03 g | |
Carbohydrates | 37 g | 22.2 g | 11.1 g | 4.1% |
Of which Sugars | 2.5 g | 1.4 g | 0.7 g | 0.70% |
Of which Polyols | 27.4 g | 16.4 g | 8.2 g | |
Fibre | 10.8 g | 6.4 g | 3.2 g | 11.2% |
Protein | 27.6 h | 16.6 g | 8.3 g | 16.6% |
Salt | 0.45 g | 0.28 g | 0.14 g | 6% |
Jam Roly Poly
Typical Valies | Per 100g | Per Duo 60g | Per Bar 30g | *DV% |
Energy | 1377 kJ / 316 kcal | 802 kJ / 190 kcal | 401 kJ /95 kcal | 4.8% |
Fat | 7.05 g | 4.2 g | 2.1 g | 2.6% |
Of which Saturates | 4.2 g | 2.6 g | 1.3 g | 13% |
Trans Fat | 0.11 g | 0.06 g | 0.03 g | |
Carbohydrates | 38.7 g | 23.2 g | 11.6 g | 4.3% |
Of which Sugars | 3.9 g | 2.4 g | 1.2 g | 1.2% |
Of which Polyols | 28.3 g | 17 g | 8.5 g | |
Fibre | 11.2 g | 6.8 g | 3.4 g | 11.9% |
Protein | 26.8 h | 16 g | 8 g | 16% |
Salt | 0.48 g | 0.28 g | 0.14 g | 6% |
White Choco Peanut
Typical Valies | Per 100g | Per Duo 60g | Per Bar 30g | *DV% |
Energy | 1394 kJ / 330 kcal | 836 kJ / 198 kcal | 418 kJ /99 kcal | |
Fat | 8.98 g | 5.4 g | 2.7 g | 3.4% |
Of which Saturates | 5.3 g | 3.2 g | 1.6 g | 16% |
Trans Fat | 0.9 g | 0.06 g | 0.03 g | |
Carbohydrates | 38.2 g | 23 g | 11.5 g | 4.1% |
Of which Sugars | 2.8 g | 1.6 g | 0.8 g | 0.8% |
Of which Polyols | 28.6 g | 17.2 g | 8.6 g | |
Fibre | 12.8 g | 6.8 g | 3.4 g | 11.9% |
Protein | 26.5 h | 16 g | 8 g | 16% |
Salt | 0.43 g | 0.26 g | 0.13 g | 5.6% |
Reviews
There are no reviews yet.