Beschreibung
MUESLI BAR is a delicious energy bar based on muesli with the addition of dried fruit.
Dosierung
Wherever and Whenever you want
Facts
Nutritional value: | 100 grams | 30 g (1 portion) |
---|---|---|
Energy | 1578 kJ / 377 kcal | 474 kJ / 113 kcal |
Fat | 16 g | 4,8 g |
saturated fatty acids | 12 g | 3,6 g |
Carbohydrate | 66 g | 20 g |
– including sugars | 4 g | 1,2 g |
– including polyols | 32 g | 9,6 g |
Fibre | 2,5 g | 0,8 g |
Protein | 5 g | 1,5 g |
Salt | 0,3 g | 0,1 g |
L-Carnitine | 333 mg | 100 mg |
Bewertungen
Es gibt noch keine Bewertungen.